Market report, updated
Search in the city of Clovis
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2265 Paul AvenueClovis, CA 93611 | 3 | 2 | 1,577 | $449,900 | $285 | 2 days |
| 1748 Goshen AvenueClovis, CA 93611 | 5 | 3 | 2,815 | $725,000 | $257 | 2 days |
| 3636 Baron AvenueClovis, CA 93612 | 3 | 2 | 1,620 | $2,395 | $1 | 2 days |
| 1814 Gettysburg AvenueClovis, CA 93611 | 3 | 2 | 1,267 | $325,000 | $256 | 19 days |
| 10464 E Herndon AvenueClovis, CA 93619 | 4 | 2 | 4,800 | $19,500,000 | $4,062 | 228 days |
| 324 Sierra AvenueClovis, CA 93612 | 4 | 2 | 2,136 | $599,000 | $280 | 2 days |
| 3561 Buckingham AvenueClovis, CA 93619 | 3 | 1 | 1,504 | $459,000 | $305 | 8 days |
| 3279 Montana AvenueClovis, CA 93619 | 4 | 3 | 2,103 | $499,999 | $237 | 2 days |
| 1828 Maine AvenueClovis, CA 93619 | 3 | 2 | 1,670 | $475,000 | $284 | 16 days |
| 2263 N Preuss AvenueClovis, CA 93619 | 4 | 2 | 2,116 | $575,000 | $271 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4015 Harlan Ranch BoulevardClovis, CA 93619 | 3 | 2 | 1,372 | $399,900 | $291 | 2 days |
| 1001 Sylmar Unit 90Clovis, CA 93612 | 2 | 2 | 1,440 | $139,900 | $97 | 9 days |
| 2490 Scott AvenueClovis, CA 93611 | 3 | 1 | 1,676 | $525,000 | $313 | 24 days |
| 1500 Villa Unit 28Clovis, CA 93612 | 2 | 2 | 1,056 | $121,900 | $115 | 11 days |
| 3107 PaulaClovis, CA 93612 | 3 | 2 | 1,100 | $349,900 | $318 | 11 days |
| 234 Cherry LaneClovis, CA 93612 | 2 | 1 | 1,122 | $1,795 | $1 | 13 days |
| 1574 Farmhouse LaneClovis, CA 93619 | 3 | 2 | 1,651 | $468,990 | $284 | 13 days |
| 1586 Farmhouse LaneClovis, CA 93619 | 3 | 2 | 1,651 | $441,490 | $267 | 13 days |
| 2034 N Sweetwater LaneClovis, CA 93619 | 3 | 2 | 1,651 | $473,990 | $287 | 13 days |
| 1618 Farmhouse LaneClovis, CA 93619 | 3 | 2 | 1,412 | $423,990 | $300 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.