Oakhurst Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49344 Deerview Lane 5 2 3,563 $1,299,000 $364 9 days
51291 Buckskin Lane 3 2 1,800 $850,000 $472 60 days
41133 Highway 49 4 3 2,058 $750,000 $364 9 days
48441 Woodbend Court 3 3 2,425 $749,000 $308 165 days
40325 Goldside Drive 3 3 2,201 $725,000 $329 10 days
52891 Arbor Lane 4 3 2,924 $699,999 $239 46 days
3764 Black Oak River Road N/A N/A N/A $650,000 Unknown 116 days
51145 Road 423 3 3 2,394 $640,000 $267 5 days
42203 Oak Lane 3 3 2,264 $599,000 $264 28 days
51591 Ponderosa Way 5 3 2,134 $599,000 $280 77 days
Average: 3.0 2.2 1,781 $353,506 $237 175 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49271 Golden Oak Loop 6 6 8,712 $1,325,000 $152 174 days
50711 Road 426 6 4 4,102 $935,000 $227 164 days
51951 Quail Ridge Rd 4 2 2,452 $779,000 $317 36 days
41741 Loch Lomd Lane 4 3 2,200 $625,000 $284 21 days
46268 River View Drive 4 2 2,031 $599,000 $294 18 days
45344 S Oakview Drive 3 3 2,765 $598,800 $216 201 days
38393 Crestview Lane 3 2 1,930 $545,000 $282 39 days
50856 Westview Court 3 2 2,048 $539,900 $263 153 days
41124 Deer Creek Drive 3 2 2,013 $519,000 $257 67 days
42699 Whittenburg Road 3 2 1,288 $514,950 $399 49 days
Average: 3.3 2.4 2,144 $485,501 $244 229 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.