Market report, updated
Search in the zip of 93614
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
60 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29764 Deer Trail LaneCoarsegold, CA 93614 | 3 | 2 | 1,630 | $304,800 | $186 | 1 day |
| SeminoleCoarsegold, CA 93614 | — | — | — | $19,900 | — | 1 day |
| 36515 Wells RdCoarsegold, CA 93614 | 3 | 2 | 1,782 | $515,000 | $289 | 1 day |
| 45590 Rocking Chair RoadCoarsegold, CA 93614 | 3 | 3 | 2,776 | $650,000 | $234 | 1 day |
| 43326 Seminole CourtCoarsegold, CA 93614 | 4 | 4 | 2,829 | $484,900 | $171 | 1 day |
| 28918 Acorn WayCoarsegold, CA 93614 | 3 | 3 | 1,271 | $330,000 | $259 | 3 days |
| 29732 Meadow LaneCoarsegold, CA 93614 | 3 | 2 | 2,426 | $599,000 | $246 | 7 days |
| 48178 Veater Ranch RoadCoarsegold, CA 93614 | 5 | 4 | 5,000 | $1,400,000 | $280 | 7 days |
| 36820 Mudge Ranch RoadCoarsegold, CA 93614 | 4 | 3 | 2,422 | $499,000 | $206 | 8 days |
| 40199 Powder Horn LaneCoarsegold, CA 93614 | 3 | 2 | 1,763 | $549,000 | $311 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37434 Romero LaneCoarsegold, CA 93614 | 3 | 2 | 1,440 | $225,000 | $156 | 12 days |
| 29771 N Lilley WayCoarsegold, CA 93614 | 3 | 2 | 1,668 | $364,900 | $218 | 58 days |
| 28924 Sequoia CourtCoarsegold, CA 93614 | 3 | 2 | 1,390 | $330,000 | $237 | 60 days |
| 30212 N Dome DrCoarsegold, CA 93614 | 3 | 2 | 1,654 | $2,500 | $1 | 73 days |
| 47684 Hopi AvenueCoarsegold, CA 93614 | 3 | 2 | 1,620 | $389,950 | $240 | 84 days |
| 29865 Horseshoe DriveCoarsegold, CA 93614 | 3 | 2 | 1,733 | $335,000 | $193 | 86 days |
| 46592 Chukchansi RoadCoarsegold, CA 93614 | 3 | 2 | 1,192 | $352,000 | $295 | 99 days |
| 41453 Long Hollow DriveCoarsegold, CA 93614 | 3 | 2 | 1,840 | $449,000 | $244 | 109 days |
| 29616 Glacier CourtCoarsegold, CA 93614 | 3 | 2 | 1,568 | $359,950 | $229 | 113 days |
| 31749 Road 400Coarsegold, CA 93614 | 4 | 3 | 2,290 | $450,000 | $196 | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.