93626 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19623 Road 211 3 3 N/A $3,998,800 Unknown 20 days
19623 Road 211 3 3 4,100 $3,998,800 $975 20 days
15516 N Friant Road 6 5 6,363 $3,995,000 $627 166 days
1 Millerton Road N/A N/A N/A $2,950,000 Unknown 82 days
15640 N Friant Road 4 3 3,230 $1,950,000 $603 48 days
21700 Westmere Lane 7 8 7,400 $1,850,000 $250 101 days
21788 Brighton Crest Drive 5 5 4,950 $1,599,999 $323 211 days
21998 Brighton Crest Drive 4 4 4,382 $1,525,000 $348 94 days
15856 N Friant Road 4 4 2,460 $1,449,000 $589 56 days
21844 Fairway Oaks Lane 4 3 3,209 $1,099,000 $342 12 days
Average: 3.8 3.1 2,948 $699,894 $319 116 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28037 Sky Harbour Road 4 3 3,094 $974,950 $315 143 days
22221 Masters Drive 4 3 3,218 $960,000 $298 64 days
50994 Road 210 N/A N/A N/A $635,000 Unknown 148 days
7998 Cottonwood Drive 4 3 2,406 $559,990 $232 68 days
8154 Cottonwood Drive 3 2 1,925 $506,990 $263 110 days
8181 Cottonwood Drive 4 3 2,406 $499,990 $207 96 days
7970 Cottonwood Drive 3 2 2,126 $489,990 $230 33 days
7984 Cottonwood Drive 3 2 1,925 $489,990 $254 68 days
27967 Sky Harbour Road N/A N/A N/A $75,000 Unknown 166 days
27991 Sky Harbour N/A N/A N/A $49,900 Unknown 137 days
Average: 3.6 2.6 2,442 $524,180 $257 104 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.