Market report, updated
Search in the zip of 93626
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Eastmere LaneFriant, CA 93626 | — | — | — | $140,000 | — | 8 days |
| Eastmere LnFriant, CA 93626 | — | — | — | $138,000 | — | 8 days |
| 1 Sky Harbour RoadFriant, CA 93626 | — | — | — | $649,000 | — | 5 days |
| 37 Mary RebeccaFriant, CA 93626 | — | — | — | $185,000 | — | 7 days |
| 12 Mary RebeccaFriant, CA 93626 | — | — | — | $199,999 | — | 7 days |
| 21207 Ruscello LaneFriant, CA 93626 | 4 | 3 | 3,560 | $699,000 | $196 | 7 days |
| 22384 Masters DriveFriant, CA 93626 | — | — | — | $148,000 | — | 8 days |
| 21103 Ruscello LaneFriant, CA 93626 | 4 | 3 | 3,560 | $685,000 | $192 | 8 days |
| 28103 Sky Lake DriveFriant, CA 93626 | — | — | — | $38,000 | — | 14 days |
| 28113 Sky Lake DriveFriant, CA 93626 | — | — | — | $35,000 | — | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17423 Bluewater Bay LaneFriant, CA 93626 | 3 | 2 | 1,152 | $267,500 | $232 | 31 days |
| 3965 E Marcus AvenueFriant, CA 93626 | 3 | 2 | 1,708 | $361,300 | $211 | 57 days |
| 21987 Mary Rebecca LaneFriant, CA 93626 | 3 | 2 | 2,211 | $599,000 | $270 | 84 days |
| 28047 Sky Lake DriveFriant, CA 93626 | 3 | 3 | 1,746 | $440,000 | $252 | 101 days |
| 27991 Sky HarbourFresno, CA 93626 | — | — | — | $49,900 | — | 182 days |
| 50994 Road 210Friant, CA 93626 | — | — | — | $635,000 | — | 193 days |
| 27527 Sky Harbour RoadFriant, CA 93626 | — | — | — | $68,500 | — | 288 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.