Market report, updated
Search in the zip of 93636
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 128 Arbor Drive SMadera, CA 93636 | 3 | 2 | 1,660 | $435,000 | $262 | 3 days |
| 345 Aria Avenue SMadera, CA 93636 | 3 | 2 | 1,635 | $2,795 | $1 | 1 day |
| 35425 Avenue 13 1/2Madera, CA 93636 | 5 | 3 | 2,444 | $949,900 | $388 | 1 day |
| 35220 Avenue 13 1/2Madera, CA 93636 | 3 | 3 | 1,999 | $549,000 | $274 | 2 days |
| 1263 Traverse Drive SMadera, CA 93636 | 3 | 2 | 2,128 | $550,000 | $258 | 4 days |
| 808 Josephine AvenueMadera, CA 93636 | 2 | 2 | 1,285 | $420,107 | $326 | 4 days |
| 1089 Arroyo Way WestMadera, CA 93636 | 3 | 2 | 1,341 | $399,999 | $298 | 17 days |
| 972 Winchell Way WMadera, CA 93636 | 3 | 2 | 1,512 | $379,000 | $250 | 7 days |
| 37596 Myrtlewood DriveMadera, CA 93636 | 5 | 3 | 2,329 | $3,000 | $1 | 7 days |
| 1176 Elevations Way WMadera, CA 93636 | 4 | 2 | 1,612 | $435,000 | $269 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 707 Arrowhead DriveMadera, CA 93636 | 3 | 2 | 1,515 | $469,990 | $310 | 8 days |
| 873 Beaver Pond LoopMadera, CA 93636 | 3 | 2 | 1,401 | $424,990 | $303 | 9 days |
| 9701 Road 32Madera, CA 93636 | — | — | — | $3,460,000 | — | 17 days |
| 964 Ponderosa Way WMadera, CA 93636 | 3 | 2 | 1,312 | $399,990 | $304 | 23 days |
| 11756 Haven RoadMadera, CA 93636 | 3 | 2 | 1,664 | $550,000 | $330 | 25 days |
| 36971 Marciel AvenueMadera, CA 93636 | 3 | 2 | 1,710 | $549,500 | $321 | 100 days |
| Gaston RoadMadera, CA 93636 | — | — | — | $300,000 | — | 31 days |
| 1045 Talus Way SMadera, CA 93636 | 4 | 3 | 2,674 | $544,530 | $203 | 35 days |
| 812 Traverse Drive SMadera, CA 93636 | 4 | 2 | 2,271 | $559,000 | $246 | 45 days |
| 1124 Spring Street WMadera, CA 93636 | 4 | 3 | 2,249 | $475,713 | $211 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.