Market report, updated
Search in the zip of 93637
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 999 Paintbrush DriveMadera, CA 93637 | 4 | 3 | 3,308 | $895,000 | $270 | 3 days |
| 2332 Trevor WayMadera, CA 93637 | 3 | 2 | 2,670 | $599,000 | $224 | 9 days |
| 203 Grove StreetMadera, CA 93637 | 5 | 2 | 1,350 | $330,000 | $244 | 8 days |
| 516 W 7th StreetMadera, CA 93637 | 2 | 1 | 1,054 | $289,500 | $274 | 8 days |
| 1030 Imperial DriveMadera, CA 93637 | 4 | 2 | 1,875 | $475,000 | $253 | 8 days |
| 611 Santa Bonita StreetMadera, CA 93637 | 3 | 2 | 1,458 | $379,000 | $259 | 11 days |
| 2408 W Park DriveMadera, CA 93637 | 2 | 1 | 1,038 | $329,900 | $317 | 12 days |
| 7212 Road 30Madera, CA 93637 | 3 | 2 | 1,500 | $795,000 | $530 | 13 days |
| 800 N Schnoor AvenueMadera, CA 93637 | 4 | 3 | 2,667 | $499,500 | $187 | 15 days |
| 287 S Westberry BoulevardMadera, CA 93637 | 4 | 2 | 2,267 | $815,000 | $359 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2817 Driftwood DriveMadera, CA 93637 | 4 | 2 | 1,739 | $435,000 | $250 | 8 days |
| 116 Shannon AvenueMadera, CA 93637 | 4 | 3 | 2,204 | $452,000 | $205 | 9 days |
| 438 S Creek Drive SMadera, CA 93637 | 3 | 2 | 1,658 | $445,000 | $268 | 49 days |
| 2263 Pacific CourtMadera, CA 93637 | 4 | 2 | 1,934 | $482,000 | $249 | 30 days |
| 513 Willis AvenueMadera, CA 93637 | 3 | 2 | 1,913 | $419,000 | $219 | 49 days |
| 2963 Glade AvenueMadera, CA 93637 | 3 | 2 | 2,221 | $549,900 | $247 | 44 days |
| 401 Sundance LaneMadera, CA 93637 | 3 | 1 | 1,832 | $400,000 | $218 | 46 days |
| 213 Hilton StreetMadera, CA 93637 | 4 | 3 | 2,370 | $535,000 | $225 | 53 days |
| 29112 Avenue 7Madera, CA 93637 | — | — | — | $1,671,180 | — | 61 days |
| 7688 Road 23 1/2Madera, CA 93637 | — | — | — | $1,614,990 | — | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.