Market report, updated
Search in the zip of 93638
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
70 of 71 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 513 Hacienda StreetMadera, CA 93638 | 4 | 2 | 1,883 | $400,000 | $212 | 1 day |
| 240 Wallace AvenueMadera, CA 93638 | 4 | 2 | 1,270 | $284,900 | $224 | 1 day |
| 1567 Cardwell StreetMadera, CA 93638 | — | — | — | $75,000 | — | 2 days |
| 25505 Whitworth Drive NMadera, CA 93638 | 3 | 1 | 1,137 | $395,000 | $347 | 4 days |
| 1 AustinMadera, CA 93638 | — | — | — | $70,000 | — | 8 days |
| 1333 Loma Linda LaneMadera, CA 93638 | 4 | 2 | 2,098 | $460,000 | $219 | 7 days |
| 16735 N D StreetMadera, CA 93638 | — | — | — | $1,200,000 | — | 8 days |
| 20468 Road 30Madera, CA 93638 | — | — | — | $399,000 | — | 12 days |
| 17447 Lane DriveMadera, CA 93638 | 3 | 1 | 1,556 | $350,000 | $224 | 10 days |
| 161 Mariposa StreetMadera, CA 93638 | 3 | 2 | 1,817 | $470,000 | $258 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 938 Drysdale WayMadera, CA 93638 | 4 | 2 | 1,307 | $275,000 | $210 | 9 days |
| 17382 Crescent DriveMadera, CA 93638 | 3 | 2 | 1,595 | $445,000 | $278 | 17 days |
| 1609 N Lake StreetMadera, CA 93638 | 2 | 1 | 1,000 | $259,000 | $259 | 17 days |
| 18891 Varden DriveMadera, CA 93638 | 4 | 3 | 2,274 | $475,000 | $208 | 25 days |
| 563 E Kennedy StreetMadera, CA 93638 | 5 | 3 | 2,172 | $465,990 | $214 | 28 days |
| 1500 Josephine CourtMadera, CA 93638 | 3 | 2 | 1,436 | $384,500 | $267 | 35 days |
| 16333 Road 28Madera, CA 93638 | 2 | 2 | 1,344 | $60,000 | $44 | 30 days |
| 16305 Road 28Madera, CA 93638 | 3 | 1 | 1,396 | $339,900 | $243 | 30 days |
| 18626 Ridgedale DriveMadera, CA 93638 | 3 | 2 | 1,656 | $459,900 | $277 | 30 days |
| 277 San Gabriel DriveMadera, CA 93638 | 3 | 3 | 2,130 | $419,000 | $196 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.