Market report, updated
Search in the zip of 93675
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37320 Pebble LaneYokuts Valley, CA 93675 | 3 | 1 | 1,100 | $365,000 | $331 | 11 days |
| 32721 Puma LaneYokuts Valley, CA 93675 | 3 | 2 | 2,152 | $550,000 | $255 | 10 days |
| 28 Totem LaneYokuts Valley, CA 93675 | — | — | — | $118,000 | — | 11 days |
| 247 Squaw Valley RoadYokuts Valley, CA 93675 | — | — | — | $39,000 | — | 11 days |
| Iris RoadYokuts Valley, CA 93675 | — | — | — | $35,000 | — | 12 days |
| 46396 Redwing LaneYokuts Valley, CA 93675 | 2 | 2 | 1,610 | $299,000 | $185 | 149 days |
| 35456 George Smith RdYokuts Valley, CA 93675 | 3 | 2 | 1,200 | $295,000 | $245 | 17 days |
| 38758 Aster LaneYokuts Valley, CA 93675 | 3 | 2 | 2,688 | $399,000 | $148 | 19 days |
| 1830 Elwood RoadYokuts Valley, CA 93675 | 3 | 2 | 2,125 | $695,000 | $327 | 21 days |
| 46918 Creekside RoadYokuts Valley, CA 93675 | 3 | 2 | 1,344 | $263,900 | $196 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50245 Greenhill RoadYokuts Valley, CA 93675 | 3 | 2 | 1,720 | $359,999 | $209 | 9 days |
| 38152 Ruth Hill RoadYokuts Valley, CA 93675 | 4 | 1 | 1,392 | $269,000 | $193 | 31 days |
| 34904 Bronco LaneYokuts Valley, CA 93675 | 2 | 2 | 1,344 | $349,000 | $259 | 58 days |
| 452 Ennis RoadYokuts Valley, CA 93675 | — | — | — | $110,000 | — | 74 days |
| 38168 Barberry LaneYokuts Valley, CA 93675 | — | — | — | $75,000 | — | 74 days |
| 47595 Diablo LaneYokuts Valley, CA 93675 | — | — | — | $74,900 | — | 79 days |
| 37033 Dunlap RoadYokuts Valley, CA 93675 | 3 | 2 | 1,440 | $250,000 | $173 | 89 days |
| 50294 Chuckwagon RoadYokuts Valley, CA 93675 | 3 | 2 | 1,682 | $400,000 | $237 | 100 days |
| 32644 Quail LaneYokuts Valley, CA 93675 | 3 | 2 | 1,622 | $399,900 | $246 | 148 days |
| 46689 Sassafras LaneYokuts Valley, CA 93675 | 3 | 1 | 1,648 | $310,000 | $188 | 274 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.