Market report, updated
Search in the zip of 93704
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 76 W Sierra Avenue Unit 106Fresno, CA 93704 | 2 | 1 | 951 | $265,000 | $278 | 0 days |
| 5035 N Roosevelt AvenueFresno, CA 93704 | 3 | 2 | 2,561 | $390,000 | $152 | 6 days |
| 16 E Andrews AvenueFresno, CA 93704 | 3 | 1 | 1,545 | $409,900 | $265 | 1 day |
| 524 W Keats AvenueFresno, CA 93704 | 2 | 1 | 1,587 | $340,000 | $214 | 1 day |
| 829 E Fountain WayFresno, CA 93704 | 3 | 2 | 1,350 | $420,000 | $311 | 18 days |
| 2711 N Wishon Avenue Unit 2719Fresno, CA 93704 | 1 | 1 | 500 | $1,350 | $2 | 2 days |
| 747 E Weldon AvenueFresno, CA 93704 | — | — | 2,196 | $525,000 | $239 | 4 days |
| 248 W Palo Alto AvenueFresno, CA 93704 | 4 | 1 | 1,786 | $430,000 | $240 | 7 days |
| 6508 N Colonial AvenueFresno, CA 93704 | 3 | 1 | 1,720 | $415,000 | $241 | 4 days |
| 645 E Ramona WayFresno, CA 93704 | 3 | 1 | 1,158 | $2,200 | $1 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 326 W Vartikian AvenueFresno, CA 93704 | 4 | 2 | 2,124 | $449,000 | $211 | 7 days |
| 6535 N Roosevelt AvenueFresno, CA 93704 | 4 | 1 | 1,720 | $469,000 | $272 | 7 days |
| 57 E Sussex WayFresno, CA 93704 | 3 | 2 | 1,166 | $230,000 | $197 | 9 days |
| 428 E Harvard AvenueFresno, CA 93704 | 4 | 2 | 1,874 | $600,000 | $320 | 14 days |
| 1015 E Saginaw WayFresno, CA 93704 | 2 | 1 | 900 | $1,695 | $1 | 18 days |
| 181 W Dovewood LaneFresno, CA 93704 | 3 | 1 | 2,087 | $413,500 | $198 | 21 days |
| 764 W Escalon AvenueFresno, CA 93704 | 3 | 2 | 1,500 | $445,000 | $296 | 21 days |
| 2027 N Van Ness BoulevardFresno, CA 93704 | 3 | 1 | 1,207 | $299,000 | $247 | 23 days |
| 824 E Buckingham WayFresno, CA 93704 | 1 | 1 | 1,322 | $300,000 | $226 | 23 days |
| 5493 N RooseveltFresno, CA 93704 | 3 | 2 | 1,888 | $549,000 | $290 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.