93705 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4924 N Arthur Avenue 7 6 2,668 $950,000 $356 109 days
4924 N Arthur Avenue 3 2 2,668 $950,000 $356 109 days
2331 N Arthur Avenue 4 4 2,472 $930,000 $376 69 days
2343 N Arthur 6 6 2,472 $899,950 $364 63 days
4832 N Fruit Avenue 4 2 2,850 $850,000 $298 48 days
733 W Gettysburg Avenue 3 1 2,876 $699,900 $243 36 days
2045 W Simpson 5 4 2,622 $499,995 $190 186 days
625 W Clinton Avenue N/A 3 4,336 $479,900 $110 95 days
1025 W Fedora Avenue 4 3 2,181 $448,500 $205 39 days
141 W Ashlan Avenue 5 4 2,410 $439,200 $182 4 days
Average: 2.6 1.6 1,410 $271,715 $188 93 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1550 W Swift 36 18 18,608 $2,595,000 $139 181 days
2125 W Princeton Avenue 16 12 8,016 $1,050,000 $130 29 days
2365 N Arthur Avenue 6 6 2,472 $899,500 $363 98 days
2365 N Arthur Avenue 6 6 2,472 $899,500 $363 98 days
183 W Indianapolis Avenue 4 2 2,583 $675,000 $261 5 days
728 W Vassar Avenue N 6 4 2,452 $675,000 $275 92 days
606 W Rialto Avenue 4 2 2,009 $449,900 $223 83 days
4710 N Ila Avenue 3 2 1,520 $409,990 $269 45 days
4550 N Holt Avenue 3 2 1,621 $409,500 $252 187 days
519 W Rialto Avenue 2 2 1,824 $400,000 $219 33 days
Average: 4.3 2.4 2,083 $463,086 $274 65 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.