93720 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7011 N Howard N/A N/A 21,802 $6,400,000 $293 147 days
1094 E Newhall Drive 4 4 3,426 $1,039,999 $303 55 days
1292 E Valley Forge Drive 4 3 3,052 $969,960 $317 82 days
886 E Richmond Avenue 4 3 3,605 $949,000 $263 57 days
9655 N Willey Court 5 3 4,102 $839,900 $204 167 days
2935 E Omaha Avenue 5 3 3,498 $820,000 $234 20 days
805 E Kelso 5 3 3,100 $799,000 $257 42 days
8740 N Fuller Avenue 4 3 2,507 $769,900 $307 75 days
8099 N Paula Avenue 6 3 3,141 $749,900 $238 75 days
2825 E Quincy Avenue 4 2 3,000 $739,000 $246 7 days
Average: 3.4 2.0 2,111 $496,066 $235 66 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7188 N Stacia Avenue 5 3 4,415 $925,000 $209 105 days
1650 E Emerald Avenue 5 3 3,917 $849,000 $216 29 days
445 E Audubon Drive 4 2 2,492 $819,000 $328 104 days
8405 N Paula 4 3 2,999 $729,900 $243 130 days
9212 N Maiden Lane 4 2 2,610 $725,000 $277 41 days
2612 E Shea Drive 4 3 3,155 $685,000 $217 112 days
2934 E Salem Avenue 4 2 2,769 $649,950 $234 131 days
2603 E Powers Avenue 4 3 2,834 $649,900 $229 28 days
2711 E Shea Drive 4 2 2,358 $634,900 $269 39 days
1661 E Fallbrook Avenue 3 2 2,438 $599,000 $245 98 days
Average: 3.3 2.0 1,892 $463,462 $246 74 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.