Market report, updated
Search in the zip of 93726
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4306 E Indianapolis AvenueFresno, CA 93726 | 3 | 1 | 1,398 | $385,000 | $275 | 0 days |
| 3802 E Austin WayFresno, CA 93726 | 3 | 1 | 1,223 | $369,000 | $301 | 0 days |
| 4016 N 1st StreetFresno, CA 93726 | 3 | 1 | 1,771 | $330,000 | $186 | 0 days |
| 3718 N Howard AvenueFresno, CA 93726 | 3 | 1 | 1,445 | $394,900 | $273 | 2 days |
| 3345 E Pontiac WayFresno, CA 93726 | 4 | 1 | 1,590 | $2,250 | $1 | 3 days |
| 4752 E Fedora AvenueFresno, CA 93726 | 3 | 2 | 1,248 | $395,000 | $316 | 4 days |
| 4356 N Fresno StreetFresno, CA 93726 | 3 | 1 | 955 | $299,900 | $314 | 3 days |
| 2982 E Gettysburg AvenueFresno, CA 93726 | 3 | 2 | 1,254 | $360,000 | $287 | 7 days |
| 4885 N Backer Avenue Unit 106Fresno, CA 93726 | 3 | 2 | 1,390 | $239,900 | $172 | 16 days |
| 3430 E Donner AvenueFresno, CA 93726 | 3 | 2 | 1,432 | $350,000 | $244 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4432 E AshcroftFresno, CA 93726 | 3 | 2 | 1,400 | $299,900 | $214 | 8 days |
| 4895 E Rialto AvenueFresno, CA 93726 | 3 | 1 | 1,316 | $339,900 | $258 | 44 days |
| 4345 N Anna StreetFresno, CA 93726 | 4 | 2 | 1,188 | $299,850 | $252 | 23 days |
| 3368 E Holland AvenueFresno, CA 93726 | 3 | 1 | 1,392 | $350,000 | $251 | 25 days |
| 4308 N Cedar AvenueFresno, CA 93726 | 4 | 2 | 1,352 | $375,000 | $277 | 28 days |
| 3476 E Redlands AvenueFresno, CA 93726 | 3 | 2 | 1,821 | $385,000 | $211 | 36 days |
| 4613 N Fisher StreetFresno, CA 93726 | 3 | 2 | 1,337 | $359,000 | $268 | 36 days |
| 4835 N Diana StreetFresno, CA 93726 | 4 | 2 | 1,349 | $374,900 | $277 | 37 days |
| 4546 N Fresno StreetFresno, CA 93726 | 3 | 1 | 979 | $289,900 | $296 | 38 days |
| 4665 N Bond AvenueFresno, CA 93726 | 4 | 2 | 1,337 | $384,900 | $287 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.