Market report, updated
Search in the zip of 93730
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 645 E Champlain Drive Unit 123Fresno, CA 93730 | 2 | 2 | 1,696 | $430,000 | $253 | 2 days |
| 540 E Mallard CircleFresno, CA 93730 | 3 | 2 | 2,253 | $699,900 | $310 | 7 days |
| 2828 E Teaberry DriveFresno, CA 93730 | 2 | 2 | 1,383 | $395,900 | $286 | 7 days |
| 1335 E Via Azzurra WayFresno, CA 93730 | 4 | 3 | 2,366 | $639,900 | $270 | 12 days |
| 1738 E Valhalla DriveFresno, CA 93730 | 6 | 5 | 5,034 | $1,999,000 | $397 | 13 days |
| 2302 E Rush AvenueFresno, CA 93730 | 3 | 2 | 1,989 | $520,000 | $261 | 11 days |
| 2859 E Veranda DrFresno, CA 93730 | 4 | 3 | 2,367 | $624,382 | $263 | 14 days |
| 10128 N Pheasant Run DriveFresno, CA 93730 | 4 | 3 | 3,200 | $684,000 | $213 | 14 days |
| 10475 N Pierpont CircleFresno, CA 93730 | 4 | 2 | 2,350 | $701,500 | $298 | 14 days |
| 825 E Catalina CircleFresno, CA 93730 | 4 | 2 | 2,383 | $845,000 | $354 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11969 N CourtneyFresno, CA 93730 | 4 | 3 | 3,050 | $1,150,000 | $377 | 28 days |
| 10756 N Windham Bay CircleFresno, CA 93730 | 3 | 2 | 1,396 | $2,300 | $1 | 23 days |
| 2899 E Ava DriveFresno, CA 93730 | 3 | 2 | 1,955 | $512,680 | $262 | 49 days |
| 2923 E Ava DriveFresno, CA 93730 | 3 | 2 | 1,553 | $467,180 | $300 | 29 days |
| 2920 E Ava DriveFresno, CA 93730 | 4 | 2 | 1,955 | $506,130 | $258 | 49 days |
| 1728 E Green Sage AvenueFresno, CA 93730 | 4 | 3 | 2,016 | $670,000 | $332 | 32 days |
| 2357 E Emilie AvenueFresno, CA 93730 | 3 | 2 | 1,458 | $450,000 | $308 | 63 days |
| 2168 E Pinehurst AvenueFresno, CA 93730 | 3 | 2 | 2,000 | $599,900 | $299 | 44 days |
| 681 E Teal CircleFresno, CA 93730 | 3 | 2 | 2,162 | $2,500 | $1 | 53 days |
| 2034 E Christensen DriveFresno, CA 93730 | 3 | 2 | 1,753 | $479,950 | $273 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.