Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1905 E Pontiac Way 44 42 28,728 $5,670,000 $197 118 days
3304 N Howard Avenue 3 2 1,591 $1,425,000 $895 14 days
4563 E Sierra Madre Avenue 6 2 2,016 $815,000 $404 103 days
Annadale N/A N/A N/A $650,000 Unknown 3 days
2919 E Joaquin Place 3 3 2,760 $574,900 $208 70 days
4690 N Barton Avenue 3 2 1,950 $515,000 $264 47 days
3636 N 1st Street N/A N/A 2,322 $469,900 $202 63 days
2828 E Fedora Avenue 3 2 1,628 $449,900 $276 22 days
3436 N First Street N/A N/A N/A $449,000 Unknown 145 days
4627 N Maple Avenue 4 2 1,674 $425,000 $253 79 days
2995 E Buckingham Way 4 2 2,245 $424,900 $189 1 day
2432 E Richert Avenue 3 1 1,457 $410,000 $281 19 days
3903 E Bellaire Way 3 1 1,600 $410,000 $256 74 days
2315 E Santa Ana Avenue 3 2 1,767 $399,900 $226 18 days
4668 N Bond Avenue 3 2 1,240 $395,000 $318 26 days
3812 E Bellaire Way 3 2 1,215 $395,000 $325 27 days
2975 E Austin Way 5 4 1,889 $395,000 $209 39 days
4507 N John Albert Avenue 5 1 1,654 $392,000 $237 62 days
3907 E Acacia Avenue 3 1 1,530 $389,999 $254 106 days
4767 N Sharon Avenue 3 1 1,636 $389,900 $238 18 days
3521 N Maple Avenue 4 2 1,384 $389,000 $281 62 days
2325 E Hampton Way 3 2 1,300 $384,900 $296 12 days
4550 E Gettysburg Avenue 3 1 1,466 $375,000 $255 24 days
3108 E Gettysburg Avenue N/A N/A 4,500 $374,900 $83 127 days
4539 N Sherman Street 3 2 1,340 $370,000 $276 26 days
Average: 3.7 2.2 1,887 $388,621 $210 53 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3715 E Hampton Way 4 3 2,344 $525,000 $223 19 days
4141 E Gettysburg Avenue N/A N/A 3,202 $500,000 $156 116 days
4538 E Ashcroft 4 2 1,895 $428,000 $225 56 days
3860 E Rialto 4 1 2,179 $409,850 $188 53 days
4467 N Bond Avenue 3 1 1,612 $399,900 $248 20 days
4887 E Pico Avenue 3 1 1,609 $390,000 $242 39 days
4863 E Pico Avenue 4 2 1,389 $389,000 $280 13 days
3763 E Robinson Avenue 4 2 1,858 $385,000 $207 14 days
2044 E Sierra Madre Avenue 4 1 1,349 $385,000 $285 39 days
2938 E Willis Avenue 4 2 1,583 $385,000 $243 99 days
4052 E Farrin Avenue 3 1 1,075 $385,000 $358 316 days
4733 N Callisch Street 3 1 1,637 $375,000 $229 33 days
4839 E Santa Ana Avenue 3 1 1,502 $375,000 $249 105 days
3341 E Pontiac Way 3 1 1,394 $365,000 $261 38 days
4045 E Bellaire Way 3 1 1,400 $365,000 $260 241 days
3724 E Griffith Way 3 1 1,486 $360,500 $242 118 days
4913 N Diana Street 4 2 1,601 $359,000 $224 147 days
3522 E Redlands Avenue 3 1 1,665 $355,000 $213 29 days
2984 E Norwich Avenue 3 2 1,248 $350,000 $280 25 days
4694 N Mariposa Street 3 1 2,010 $350,000 $174 26 days
4683 E Norwich Avenue 4 1 1,374 $345,000 $251 21 days
2703 E Robinson Avenue 3 1 1,440 $339,000 $235 27 days
3635 E Bellaire Way 3 2 1,416 $332,000 $234 24 days
2952 E Dakota Avenue 3 2 1,152 $330,000 $286 18 days
2302 E Fedora Avenue 3 1 1,100 $329,500 $299 80 days
Average: 3.2 1.4 1,516 $332,014 $228 76 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.