Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2017 N Winery Avenue 54 28 22,600 $4,825,000 $213 139 days
1985 N Winery Avenue 55 42 24,225 $4,400,000 $181 138 days
1380 N Abby Street N/A 3 9,240 $995,000 $107 210 days
3040 N Fresno Street N/A N/A 6,480 $950,000 $146 12 days
1261 N 1st Street N/A 7 7,475 $850,000 $113 11 days
2021 E Home Avenue N/A N/A 2,400 $775,000 $322 26 days
3361 E Mckinley Avenue 5 4 2,418 $560,000 $231 120 days
1361 N Archie Avenue 9 3 2,732 $524,900 $192 5 days
2216 N 1st Street 4 4 2,555 $485,000 $189 4 days
2403 E Clinton Avenue N/A 2 1,800 $450,000 $250 96 days
1576 N 1st Street N/A N/A 2,160 $425,000 $196 141 days
2235 N Backer Avenue 3 1 1,396 $410,000 $293 159 days
2105 N Archie Avenue 3 1 1,473 $400,000 $271 12 days
4777 E Hedges Avenue 2 1 1,431 $399,900 $279 25 days
3075 E Floradora Avenue 4 3 1,944 $379,998 $195 357 days
4416 E Curran Drive 3 2 2,021 $376,999 $186 75 days
3517 E Lamona Avenue 3 1 1,600 $366,000 $228 29 days
4659 E Terrace Avenue 3 2 1,938 $365,000 $188 144 days
2019 Norris Drive E 3 1 1,467 $349,999 $238 13 days
2974 E Cornell Avenue 3 1 1,436 $339,900 $236 3 days
1738 N Angus Street 3 1 1,266 $330,000 $260 56 days
2847 E Michigan 2 2 1,311 $329,999 $251 6 days
3052 E Lamona Avenue 2 2 1,001 $324,000 $323 32 days
2846 Cedar 3 2 1,176 $315,000 $267 132 days
4012 E Clinton Avenue 3 1 1,165 $310,000 $266 46 days
Average: 6.8 4.0 3,328 $582,522 $214 100 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3335 E Normal Avenue 6 5 2,605 $549,000 $210 139 days
3555 E Mckinley Avenue 5 3 2,060 $415,000 $201 144 days
2146 N Maple Avenue 3 3 2,010 $399,900 $198 40 days
2104 Mayfair Drive W 3 2 1,575 $379,900 $241 109 days
2954 E Harvard Avenue 3 2 1,405 $374,999 $266 19 days
4002 Kenmore Drive N 3 1 1,311 $329,995 $251 41 days
1808 N Dearing Avenue 3 2 1,170 $315,000 $269 31 days
4728 E Clinton Avenue 3 1 1,250 $305,000 $244 32 days
2722 N 2nd Street 4 2 1,352 $300,000 $221 67 days
2014 E Simpson Avenue E 3 2 1,274 $294,000 $230 19 days
2225 E Lamona Avenue 3 1 822 $279,900 $340 60 days
2903 N Fisher Street 2 1 1,011 $273,500 $270 40 days
2922 E Lamona Avenue 2 1 870 $254,900 $292 10 days
3974 Maywood Drive N 3 1 1,405 $246,500 $175 95 days
2905 E Lamona Avenue 3 1 1,243 $1,750 $1.40 50 days
Average: 3.3 1.9 1,424 $314,622 $227 60 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.