Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5811 N Forkner Avenue 5 6 9,258 $3,500,000 $378 121 days
5560 N Forkner Avenue 4 3 3,656 $2,600,000 $711 79 days
1665 W Shaw Avenue N/A N/A 9,264 $2,050,000 $221 91 days
2754 W Alluvial 6 4 5,115 $1,649,000 $322 13 days
2882 Cromwell 4 2 3,370 $1,299,999 $385 47 days
7442 N Tahan Avenue 4 2 3,181 $1,295,000 $407 75 days
333 W River Court 4 3 4,343 $1,249,000 $287 67 days
3761 W Alluvial Avenue 4 3 3,042 $1,225,000 $402 6 days
7637 N Cheryl Avenue 5 3 3,800 $1,150,000 $302 37 days
3594 W Spruce Avenue 4 2 2,453 $1,089,000 $443 29 days
2510 W San Ramon Avenue 5 4 4,003 $1,050,000 $262 103 days
3737 W Minarets Avenue 3 2 2,740 $1,025,000 $374 17 days
3848 W Alluvial Avenue 5 3 3,702 $1,000,000 $270 118 days
1490 W Shaw Avenue N/A 2 5,059 $998,000 $197 153 days
1320 W Alluvial Avenue 3 2 2,945 $955,000 $324 79 days
7334 N Teilman Avenue 3 3 2,778 $950,000 $341 177 days
7402 N Benedict Avenue 3 3 2,560 $949,500 $370 2 days
2450 W Beechwood Avenue 3 3 2,923 $910,000 $311 250 days
3738 W Minarets Avenue 5 3 2,770 $885,000 $319 48 days
7326 N Tamera Avenue 3 3 2,962 $824,900 $278 341 days
5283 N Pleasant Avenue 4 2 2,563 $799,900 $312 57 days
2555 W Bluff Avenue Unit 142 3 2 2,936 $789,000 $268 174 days
2677 W Wrenwood Avenue 4 2 2,760 $775,000 $280 61 days
3782 W Locust Avenue 3 3 2,795 $759,900 $271 47 days
2527 W San Madele Avenue 4 2 2,496 $750,000 $300 12 days
Average: 3.3 2.2 2,413 $647,506 $259 76 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7661 N Pleasant Avenue 5 4 5,843 $1,990,000 $340 139 days
5504 N Parrish Way 4 2 3,533 $1,300,000 $367 35 days
5708 N Pleasant Avenue 4 3 3,345 $1,100,000 $328 106 days
2563 W Fir Avenue 4 3 3,116 $859,000 $275 313 days
2856 W Athens Avenue 4 3 3,098 $855,000 $275 152 days
284 W Lexington Avenue 7 6 3,216 $850,000 $264 86 days
2571 W Magill Avenue 4 1 2,338 $779,000 $333 51 days
5739 N Pleasant Avenue 4 4 2,938 $719,900 $245 100 days
2479 W San Ramon Avenue 4 2 2,712 $719,900 $265 128 days
7355 N Pacific Avenue 4 3 2,818 $698,000 $247 233 days
6461 N San Pedro Avenue 4 2 2,788 $685,000 $245 156 days
6687 N Woodson Avenue 4 3 2,617 $675,000 $257 82 days
6308 N Lead Avenue 4 2 2,427 $614,999 $253 70 days
1059 W Stuart Avenue 3 2 1,820 $599,900 $329 41 days
5460 N Blosser Avenue 4 1 2,354 $578,394 $245 365 days
1325 W Magill Avenue 3 2 2,054 $575,000 $279 63 days
1745 W San Madele Avenue 4 2 2,145 $569,900 $265 151 days
3255 W Fremont 4 2 1,974 $559,000 $283 118 days
7025 N Pleasant Avenue Unit 108 3 3 2,477 $550,000 $222 56 days
2530 W Fir Avenue 3 1 1,830 $550,000 $300 82 days
1740 W Celeste Avenue 3 3 2,891 $549,000 $189 22 days
389 W Audubon 3 2 2,493 $540,000 $216 113 days
1636 W Vartikian Avenue 4 2 2,279 $535,000 $234 125 days
5646 N Lafayette Avenue 3 3 2,391 $530,000 $221 41 days
2510 W Escalon Avenue 3 2 1,987 $529,000 $266 198 days
Average: 3.5 2.2 2,286 $610,589 $262 111 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.