Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49344 Deerview Lane 5 2 3,563 $1,299,000 $364 9 days
51291 Buckskin Lane 3 2 1,800 $850,000 $472 60 days
41133 Highway 49 4 3 2,058 $750,000 $364 9 days
48441 Woodbend Court 3 3 2,425 $749,000 $308 165 days
40325 Goldside Drive 3 3 2,201 $725,000 $329 10 days
52891 Arbor Lane 4 3 2,924 $699,999 $239 46 days
3764 Black Oak River Road N/A N/A N/A $650,000 Unknown 116 days
51145 Road 423 3 3 2,394 $640,000 $267 5 days
42203 Oak Lane 3 3 2,264 $599,000 $264 28 days
51591 Ponderosa Way 5 3 2,134 $599,000 $280 77 days
38720 Highway 41 3 3 2,295 $599,000 $261 110 days
43016 Sunshine Mountain 2 2 1,586 $599,000 $377 134 days
42583 Shady Lane 4 3 2,040 $599,000 $293 272 days
39597 Evergreen Drive 3 2 1,974 $597,000 $302 98 days
39670 Highview Drive 3 2 1,974 $597,000 $302 98 days
51300 Road 426 3 3 2,144 $589,000 $274 141 days
42395 Maples Lane 4 2 1,875 $585,000 $312 60 days
39309 Forest Park Lane 4 2 2,327 $584,990 $251 25 days
50689 Critter Creek Lane 6 4 2,680 $575,000 $214 146 days
38788 Goldenrod Lane 4 3 2,320 $550,000 $237 210 days
46535 Eastwood Drive S 5 3 2,500 $529,000 $211 174 days
49947 Road 426 3 2 2,074 $499,900 $241 50 days
39314 Manzanita Drive 4 3 2,430 $499,000 $205 74 days
49628 Stillmeadow Drive 3 2 2,000 $499,000 $249 141 days
37912 China Creek Road 3 2 1,920 $480,000 $250 74 days
Average: 3.0 2.2 1,781 $353,506 $237 175 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49271 Golden Oak Loop 6 6 8,712 $1,325,000 $152 174 days
50711 Road 426 6 4 4,102 $935,000 $227 164 days
51951 Quail Ridge Rd 4 2 2,452 $779,000 $317 36 days
41741 Loch Lomd Lane 4 3 2,200 $625,000 $284 21 days
46268 River View Drive 4 2 2,031 $599,000 $294 18 days
45344 S Oakview Drive 3 3 2,765 $598,800 $216 201 days
38393 Crestview Lane 3 2 1,930 $545,000 $282 39 days
50856 Westview Court 3 2 2,048 $539,900 $263 153 days
41124 Deer Creek Drive 3 2 2,013 $519,000 $257 67 days
42699 Whittenburg Road 3 2 1,288 $514,950 $399 49 days
39420 Manzanita Drive 3 2 1,744 $469,000 $268 40 days
42306 Snowline Court 3 3 1,274 $449,000 $352 77 days
48866 Rock Point Road 3 2 1,916 $447,000 $233 126 days
43696 Whispering Pines Drive 4 2 2,032 $434,579 $213 34 days
51300 Buckskin Lane 3 3 1,760 $430,000 $244 94 days
40528 Jean Road W 3 2 1,795 $429,000 $238 83 days
45430 Lauri Lane 4 2 2,190 $399,000 $182 201 days
40885 Elliott Drive 3 2 1,518 $374,900 $246 175 days
40869 Road 425a 3 2 2,048 $349,900 $170 57 days
45512 Lauri Lane 2 2 1,317 $335,000 $254 104 days
40901 Elliott Drive 3 2 1,568 $305,000 $194 28 days
49447 Pierce Drive 3 2 1,366 $299,999 $219 77 days
50054 Poplar Road 1 1 900 $299,000 $332 518 days
50707 Critter Creek Lane 3 2 1,400 $275,000 $196 138 days
Westlake Drive N/A N/A N/A $250,000 Unknown 3108 days
Average: 3.3 2.4 2,144 $485,501 $244 229 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.