Market report, updated
Search in the city of Oakhurst
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42478 Nelder Heights DriveOakhurst, CA 93644 | 3 | 2 | 2,127 | $290,000 | $136 | 2 days |
| 45167 Tolladay RdOakhurst, CA 93644 | 2 | 2 | 1,440 | $350,000 | $243 | 2 days |
| 47551 Road 630Oakhurst, CA 93644 | 1 | 1 | 836 | $469,000 | $561 | 3 days |
| 51205 Road 423Oakhurst, CA 93644 | 3 | 3 | 2,517 | $550,000 | $218 | 7 days |
| 39678 Road 425b Unit 11Oakhurst, CA 93644 | 2 | 2 | 1,000 | $78,000 | $78 | 6 days |
| 39327 Fair Oaks DriveOakhurst, CA 93644 | 3 | 2 | 1,695 | $560,000 | $330 | 11 days |
| Shady LaneOakhurst, CA 93644 | — | — | — | $60,000 | — | 12 days |
| 46055 Sutton DriveOakhurst, CA 93644 | 3 | 2 | 2,051 | $699,000 | $340 | 25 days |
| 50042 Stillmeadow LaneOakhurst, CA 93644 | 4 | 3 | 2,839 | $799,000 | $281 | 17 days |
| 39678 Road 425b Unit 69Oakhurst, CA 93644 | 2 | 2 | 1,200 | $85,000 | $70 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40299 Bollinger PlaceOakhurst, CA 93644 | 2 | 2 | 1,339 | $350,000 | $261 | 11 days |
| 50374 Dovewood LaneOakhurst, CA 93644 | 4 | 3 | 2,491 | $715,000 | $287 | 23 days |
| 1 Daisy LaneOakhurst, CA 93644 | — | — | — | $43,900 | — | 21 days |
| 42387 Maples LaneOakhurst, CA 93644 | 3 | 3 | 2,620 | $615,000 | $234 | 44 days |
| 39678 Road 425b Unit 38Oakhurst, CA 93644 | 2 | 2 | 1,248 | $59,000 | $47 | 29 days |
| 50231 Spook LaneOakhurst, CA 93644 | 3 | 2 | 1,608 | $349,000 | $217 | 46 days |
| 40325 Goldside DriveOakhurst, CA 93644 | 3 | 3 | 2,201 | $725,000 | $329 | 55 days |
| 44754 Mountain Meadow RoadOakhurst, CA 93644 | 3 | 2 | 1,192 | $350,000 | $293 | 69 days |
| 41916 Yosemite Pines DrOakhurst, CA 93644 | 2 | 2 | 1,280 | $405,000 | $316 | 77 days |
| 45512 Lauri LaneOakhurst, CA 93644 | 2 | 2 | 1,317 | $335,000 | $254 | 149 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.