Market report, updated
Search in the zip of 93727
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
137 of 139 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6575 E Tobey AvenueFresno, CA 93727 | 4 | 2 | 1,622 | $459,000 | $282 | 2 days |
| 6154 E Ramona WayFresno, CA 93727 | 5 | 3 | 2,578 | $599,990 | $232 | 1 day |
| 6754 E Blushing DriveFresno, CA 93727 | 3 | 2 | 1,651 | $399,990 | $242 | 2 days |
| 6729 E Cresthaven DriveFresno, CA 93727 | 3 | 2 | 1,651 | $399,990 | $242 | 2 days |
| 6738 E Blushing DriveFresno, CA 93727 | 3 | 2 | 1,651 | $399,990 | $242 | 2 days |
| 6681 E Cresthaven DriveFresno, CA 93727 | 3 | 2 | 1,651 | $394,990 | $239 | 2 days |
| 6706 E Blushing DriveFresno, CA 93727 | 3 | 2 | 1,651 | $394,990 | $239 | 2 days |
| 6693 E Cresthaven DriveFresno, CA 93727 | 3 | 2 | 1,651 | $394,990 | $239 | 2 days |
| 6044 E Illinois AvenueFresno, CA 93727 | 3 | 1 | 1,357 | $2,150 | $1 | 3 days |
| 4912 E Illinois AvenueFresno, CA 93727 | 2 | 1 | 846 | $204,900 | $242 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
153 of 154 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2704 N Bliss AvenueFresno, CA 93727 | 3 | 2 | 2,007 | $550,000 | $274 | 10 days |
| 6844 E Princeton AvenueFresno, CA 93727 | 4 | 2 | 2,252 | $515,000 | $228 | 10 days |
| 6683 E Madison AvenueFresno, CA 93727 | 4 | 2 | 2,014 | $439,000 | $217 | 165 days |
| 4863 E Iowa AvenueFresno, CA 93727 | 3 | 2 | 1,908 | $450,000 | $235 | 25 days |
| 1857 S Bush AvenueFresno, CA 93727 | 3 | 2 | 1,583 | $395,000 | $249 | 18 days |
| 4038 N Argyle AvenueFresno, CA 93727 | 3 | 2 | 1,293 | $280,000 | $216 | 18 days |
| 5031 E Tyler AvenueFresno, CA 93727 | 4 | 4 | 1,589 | $385,000 | $242 | 18 days |
| 5181 E Olive Avenue Unit 115Fresno, CA 93727 | 2 | 2 | 922 | $109,000 | $118 | 24 days |
| 3348 N Purdue AvenueFresno, CA 93727 | 3 | 1 | 1,000 | $229,000 | $229 | 21 days |
| 5147 E Grant AvenueFresno, CA 93727 | 4 | 2 | 1,957 | $380,000 | $194 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.