Market report, updated
Search in the zip of 93703
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2308 E Brown AvenueFresno, CA 93703 | 3 | 1 | 1,200 | $339,000 | $282 | 2 days |
| 3735 E Princeton AvenueFresno, CA 93703 | 3 | 1 | 1,397 | $394,950 | $282 | 3 days |
| 2329 E Harvard AvenueFresno, CA 93703 | 3 | 1 | 2,034 | $449,900 | $221 | 14 days |
| 3137 N 10th StreetFresno, CA 93703 | 3 | 1 | 1,481 | $245,000 | $165 | 6 days |
| 3974 Maywood Drive NFresno, CA 93703 | 3 | 2 | 1,402 | $334,200 | $238 | 6 days |
| 3442 Mayfair Drive SFresno, CA 93703 | 2 | 1 | 1,110 | $285,000 | $256 | 10 days |
| 2103 N Price Avenue Unit 104Fresno, CA 93703 | 1 | 1 | 740 | $154,900 | $209 | 12 days |
| 1244 N Millbrook AvenueFresno, CA 93703 | 30 | 18 | 12,256 | $2,880,000 | $234 | 16 days |
| 4012 E Clinton AvenueFresno, CA 93703 | 3 | 1 | 1,165 | $290,000 | $248 | 16 days |
| 3012 E Floradora AvenueFresno, CA 93703 | 2 | 1 | 700 | $270,000 | $385 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4691 E Terrace AvenueFresno, CA 93703 | 2 | 1 | 1,076 | $227,000 | $210 | 6 days |
| 4781 E Hedges AvenueFresno, CA 93703 | 2 | 1 | 720 | $249,900 | $347 | 19 days |
| 1652 N 6th StreetFresno, CA 93703 | 15 | 12 | 7,061 | $1,050,000 | $148 | 25 days |
| 1639 N 6th StreetFresno, CA 93703 | 4 | 3 | 1,837 | $270,000 | $146 | 26 days |
| 1661 N 7th StreetFresno, CA 93703 | 3 | 2 | 1,472 | $264,900 | $179 | 30 days |
| 4739 E Princeton AvenueFresno, CA 93703 | 3 | 2 | 1,593 | $319,900 | $200 | 33 days |
| 1803 Mayfair Drive EastFresno, CA 93703 | 2 | 1 | 1,088 | $300,000 | $275 | 39 days |
| 2973 E Cornell AvenueFresno, CA 93703 | 3 | 1 | 1,263 | $325,000 | $257 | 38 days |
| 3514 Circle Court EFresno, CA 93703 | 2 | 1 | 1,053 | $319,900 | $303 | 41 days |
| 2974 E Cornell AvenueFresno, CA 93703 | 3 | 1 | 1,436 | $305,000 | $212 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.